<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dd&#124;a brandflakes &#187; new york times</title>
	<atom:link href="http://blog.dday.com/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dday.com</link>
	<description>dd&#124;a rants and opinions</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brand Bananas</title>
		<link>http://blog.dday.com/branding/stuart/brand-bananas/</link>
		<comments>http://blog.dday.com/branding/stuart/brand-bananas/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:26:34 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[chiquita]]></category>
		<category><![CDATA[consumed]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[rob walker]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=1788</guid>
		<description><![CDATA[After my last post about crowd sourced design, I rather enjoyed Rob Walker&#8217;s Consumed article &#8220;Banana Democracy&#8221; here in today&#8217;s New York Times Magazine. The piece explores Chiquita&#8217;s public competition for designs for stickers on its bananas. Arising out of the popularity of a web-based design-your-own sticker tool (some 25,000 people took part, apparently), the [...]]]></description>
		<wfw:commentRss>http://blog.dday.com/branding/stuart/brand-bananas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word of Mom</title>
		<link>http://blog.dday.com/branding/stuart/word-of-mom/</link>
		<comments>http://blog.dday.com/branding/stuart/word-of-mom/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:06:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=385</guid>
		<description><![CDATA[Surprise: Mom&#8217;s talk a lot. Apparently, mom&#8217;s drop up to a whopping 29 brand names in a typical 15 minute conversation, according to this NY Times Magazine article. While the article points to well known observations about female domination of consumer spending and the trend toward peer-to-peer influence, it was interesting to see that brands [...]]]></description>
		<wfw:commentRss>http://blog.dday.com/branding/stuart/word-of-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Just Stuff</title>
		<link>http://blog.dday.com/advertising/stuart/its-just-stuff/</link>
		<comments>http://blog.dday.com/advertising/stuart/its-just-stuff/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:24:58 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ted McConnell]]></category>

		<guid isPermaLink="false">http://www.dday.com/blog/?p=273</guid>
		<description><![CDATA[Great article in the New York Times today (Do you want to &#8220;Friend&#8221; a Detergent?). It speaks to the difficulty for brand managers of using social media to promote their brands &#8230; or their incompetence in doing so and, in fact, of trying to do so. 
Ted McConnell, the manager of interactive marketing and innovation [...]]]></description>
		<wfw:commentRss>http://blog.dday.com/advertising/stuart/its-just-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Nominees and Brand Archetypes</title>
		<link>http://blog.dday.com/branding/stuart/presidential-nominees-and-brand-archetypes/</link>
		<comments>http://blog.dday.com/branding/stuart/presidential-nominees-and-brand-archetypes/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:00:56 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand archetypes]]></category>
		<category><![CDATA[landor]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://flashcms.dday3.com/blog/?p=43</guid>
		<description><![CDATA[A fun survey of Presidential nominees brand associations was published by Landor Associates and Penn, Schoen &#38; Berland on October 21. While I did not feel the brands associated with the candidates reflected my own views of which brand I would associate with each candidate, the exercise was a good reminder of the power of [...]]]></description>
		<wfw:commentRss>http://blog.dday.com/branding/stuart/presidential-nominees-and-brand-archetypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

