<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dd|a brandflakes</title>
	<atom:link href="http://blog.dday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dday.com</link>
	<description>dd&#124;a rants and opinions</description>
	<lastBuildDate>Wed, 30 May 2012 01:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Adjacent Innovation by Stuart</title>
		<link>http://blog.dday.com/branding/stuart/adjacent-innovation/comment-page-1/#comment-11002</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 30 May 2012 01:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dday.com/?p=2472#comment-11002</guid>
		<description>Ha! How long is the coastline of Britain...

Breakthroughs are, as you say, at the edge, but one hopes they are adaptive, not repetitive.</description>
		<content:encoded><![CDATA[<p>Ha! How long is the coastline of Britain&#8230;</p>
<p>Breakthroughs are, as you say, at the edge, but one hopes they are adaptive, not repetitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjacent Innovation by Patrick</title>
		<link>http://blog.dday.com/branding/stuart/adjacent-innovation/comment-page-1/#comment-11001</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 30 May 2012 00:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dday.com/?p=2472#comment-11001</guid>
		<description>The quote you pulled from Steven Johnson&#039;s book led me to visualize a fractal pattern, in the abstract, or a coastline, in reality. In either case, the closer and deeper you explore the boundary, the greater detail and more boundary you discover. Can a shape have finite area and infinite perimeter? The most interesting discoveries and breakthroughs are always on the edge.</description>
		<content:encoded><![CDATA[<p>The quote you pulled from Steven Johnson&#8217;s book led me to visualize a fractal pattern, in the abstract, or a coastline, in reality. In either case, the closer and deeper you explore the boundary, the greater detail and more boundary you discover. Can a shape have finite area and infinite perimeter? The most interesting discoveries and breakthroughs are always on the edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is genius? by Stuart</title>
		<link>http://blog.dday.com/art/stuart/where-is-genius/comment-page-1/#comment-10993</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 29 May 2012 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dday.com/blog/?p=1323#comment-10993</guid>
		<description>Since writing this, I have developed my thinking and believe inspiration is best conjured and nurtured by creating circumstances around us that facilitate mental drift, dreaming, divergence... these circumstances will vary for each of us (e.g. New York City for some, a monastic bucolic retreat for others), but once these circumstances are identified and established, your mind will find its own ways to your muses.</description>
		<content:encoded><![CDATA[<p>Since writing this, I have developed my thinking and believe inspiration is best conjured and nurtured by creating circumstances around us that facilitate mental drift, dreaming, divergence&#8230; these circumstances will vary for each of us (e.g. New York City for some, a monastic bucolic retreat for others), but once these circumstances are identified and established, your mind will find its own ways to your muses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is genius? by Megan</title>
		<link>http://blog.dday.com/art/stuart/where-is-genius/comment-page-1/#comment-10989</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 29 May 2012 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dday.com/blog/?p=1323#comment-10989</guid>
		<description>And isn&#039;t that funny...the flowers are actually yellow but I could have sworn they were purple when I first saw them.</description>
		<content:encoded><![CDATA[<p>And isn&#8217;t that funny&#8230;the flowers are actually yellow but I could have sworn they were purple when I first saw them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is genius? by Megan</title>
		<link>http://blog.dday.com/art/stuart/where-is-genius/comment-page-1/#comment-10988</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 29 May 2012 04:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dday.com/blog/?p=1323#comment-10988</guid>
		<description>So I am doing a month long project on instagram and the subject for tomorrow is &quot;genius&quot;. I typed &quot;what does genius look like&quot; into google images and it brought me to a picture from this blog. I clicked the thumbnail from your blog because it had a lake )(which I am fond of water) and purple flowers (which remind me of someone I love who is far away) but somehow as a whole, your picture somehow made sense in answering the question that I posited to google. Now, I have just finished reading this and it is insightful, personal and thought provoking for me (this casual stranger walking by your neighborhood).
Tapping into creativity (for me) is much like how I found your page. I consider it to be a cerebral scavenger hunt except usually your brain&#039;s list is blank and the items appear one by one like secrets written in lemon juice. Hearing a song takes you to step one, remembering where you were when you first heard that song is step two. Seeing a man walk by with a brown tweed coat much like the one worn by your boyfriend when you first heard said song is step three. Needing to find something you can paint on that is textured like tweed is step four and so on. It is often a symphony of synapses, smells, sights and sounds that form a map that is good for a single visit. To frequent these adventures, I try to keep myself well stocked in sensory items like music, laughter, green eyes flecked with brown, inhaling deeply after rains...and the maps keep on coming.</description>
		<content:encoded><![CDATA[<p>So I am doing a month long project on instagram and the subject for tomorrow is &#8220;genius&#8221;. I typed &#8220;what does genius look like&#8221; into google images and it brought me to a picture from this blog. I clicked the thumbnail from your blog because it had a lake )(which I am fond of water) and purple flowers (which remind me of someone I love who is far away) but somehow as a whole, your picture somehow made sense in answering the question that I posited to google. Now, I have just finished reading this and it is insightful, personal and thought provoking for me (this casual stranger walking by your neighborhood).<br />
Tapping into creativity (for me) is much like how I found your page. I consider it to be a cerebral scavenger hunt except usually your brain&#8217;s list is blank and the items appear one by one like secrets written in lemon juice. Hearing a song takes you to step one, remembering where you were when you first heard that song is step two. Seeing a man walk by with a brown tweed coat much like the one worn by your boyfriend when you first heard said song is step three. Needing to find something you can paint on that is textured like tweed is step four and so on. It is often a symphony of synapses, smells, sights and sounds that form a map that is good for a single visit. To frequent these adventures, I try to keep myself well stocked in sensory items like music, laughter, green eyes flecked with brown, inhaling deeply after rains&#8230;and the maps keep on coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At a loss for words by Singapore Web Design, Singapore SEO, Singapore Internet Marketing</title>
		<link>http://blog.dday.com/copy-writing/ally/at-a-loss-for-words/comment-page-1/#comment-10153</link>
		<dc:creator>Singapore Web Design, Singapore SEO, Singapore Internet Marketing</dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dday.com/?p=2437#comment-10153</guid>
		<description>Undeniably consider that which you said. Your favourite reason seemed to be at the net the easiest factor to understand of. I say to you, I definitely get annoyed at the same time as people consider concerns that they plainly don&#039;t realize about. You managed to hit the nail upon the highest and outlined out the whole thing with no need side effect , other people can take a signal. Will likely be back to get more. Thanks</description>
		<content:encoded><![CDATA[<p>Undeniably consider that which you said. Your favourite reason seemed to be at the net the easiest factor to understand of. I say to you, I definitely get annoyed at the same time as people consider concerns that they plainly don&#8217;t realize about. You managed to hit the nail upon the highest and outlined out the whole thing with no need side effect , other people can take a signal. Will likely be back to get more. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Workers require HR Brand Managers by dd&#124;a brandflakes &#187; Blog Archive &#187; HR and Brand Management &#8211; Ignite Video</title>
		<link>http://blog.dday.com/branding/stuart/happy-workers-require-hr-brand-managers/comment-page-1/#comment-7087</link>
		<dc:creator>dd&#124;a brandflakes &#187; Blog Archive &#187; HR and Brand Management &#8211; Ignite Video</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dday.com/?p=2310#comment-7087</guid>
		<description>[...] a follow up to our previous posts, especially this one here, asserting that HR and talent management decision makers must also own or, at least, drive the [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow up to our previous posts, especially this one here, asserting that HR and talent management decision makers must also own or, at least, drive the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omaha Steaks Brand Repositioning by dd&#124;a brandflakes &#187; Blog Archive &#187; A Dangerous Method &#8211; The Genesis of Brand Archetypes</title>
		<link>http://blog.dday.com/branding/stuart/omaha-steaks-brand-repositioning/comment-page-1/#comment-6402</link>
		<dc:creator>dd&#124;a brandflakes &#187; Blog Archive &#187; A Dangerous Method &#8211; The Genesis of Brand Archetypes</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dday.com/blog/?p=591#comment-6402</guid>
		<description>[...] as a tool to aid clients in deciphering and articulating their true selves (such as that for Omaha Steaks here, for example). What is exciting about A Dangerous Method is the opportunity to see a rendition of [...]</description>
		<content:encoded><![CDATA[<p>[...] as a tool to aid clients in deciphering and articulating their true selves (such as that for Omaha Steaks here, for example). What is exciting about A Dangerous Method is the opportunity to see a rendition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Close your eyes; start the show by dd&#124;a brandflakes &#187; Blog Archive &#187; A Dangerous Method &#8211; Brand Archetypes</title>
		<link>http://blog.dday.com/branding/stuart/close-your-eyes-start-the-show/comment-page-1/#comment-6401</link>
		<dc:creator>dd&#124;a brandflakes &#187; Blog Archive &#187; A Dangerous Method &#8211; Brand Archetypes</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dday.com/blog/?p=1471#comment-6401</guid>
		<description>[...] have referenced Carl Jung&#8217;s analysis of dreams before in this post here, as well as our use of brand archetyping as a tool to aid clients in deciphering and articulating [...]</description>
		<content:encoded><![CDATA[<p>[...] have referenced Carl Jung&#8217;s analysis of dreams before in this post here, as well as our use of brand archetyping as a tool to aid clients in deciphering and articulating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comma place, commonplace? by Dawn-Hamilton Color Lab</title>
		<link>http://blog.dday.com/branding/ally/comma-place-commonplace/comment-page-1/#comment-6150</link>
		<dc:creator>Dawn-Hamilton Color Lab</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dday.com/?p=2298#comment-6150</guid>
		<description>I stick by the Oxford comma. Although I&#039;ve been in STRONG debates with previous style managers who want to eliminate it. The best argument I heard was the inheritance scenario. John, Mary and John are to split the money evenly. In court it was argued, and won that John received 50% of the money and Mary and John were to split the other half. 

Since then I haven&#039;t had a problem with the explanation. Although your &quot;strippers&quot; are a lot more &quot;fun&quot; to explain. Good post, I&#039;ll keep reading.</description>
		<content:encoded><![CDATA[<p>I stick by the Oxford comma. Although I&#8217;ve been in STRONG debates with previous style managers who want to eliminate it. The best argument I heard was the inheritance scenario. John, Mary and John are to split the money evenly. In court it was argued, and won that John received 50% of the money and Mary and John were to split the other half. </p>
<p>Since then I haven&#8217;t had a problem with the explanation. Although your &#8220;strippers&#8221; are a lot more &#8220;fun&#8221; to explain. Good post, I&#8217;ll keep reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
